Aluminium Catalogue
CELEBIOGLU TRADE neutral reference index for EN AB casting-alloy grades and aluminium scrap series.
EN AB alloy range
Availability, origin, producer, specifications and commercial terms are confirmed transaction by transaction.
| Grade | Designation | Reference |
|---|---|---|
| EN AB 21000 | AlCu4MgTi | Technical reference ↗ |
| EN AB 21100 | Al Cu4Ti | Technical reference ↗ |
| EN AB 21200 | Al Cu4MnMg | Technical reference ↗ |
| EN AB 41000 | Al Si2MgTi | Technical reference ↗ |
| EN AB 42000 | Al Si7Mg | Technical reference ↗ |
| EN AB 42100 | AlSi7Mg0.3 | Technical reference ↗ |
| EN AB 42200 | AlSi7Mg0.6 | Technical reference ↗ |
| EN AB 42300 | AlSi7(Mg) | Technical reference ↗ |
| EN AB 42400 | AlSi7MnMgb | Technical reference ↗ |
| EN AB 43000 | Al Si10Mg | Technical reference ↗ |
| EN AB 43100 | Al Si10Mgb | Technical reference ↗ |
| EN AB 43200 | Al Si10Mg(Cu) | Technical reference ↗ |
| EN AB 43300 | Al Si9Mg | Technical reference ↗ |
| EN AB 43400 | Al Si10Mg(Fe) | Technical reference ↗ |
| EN AB 43500 | Al Si10MnMgb | Technical reference ↗ |
| EN AB 44000 | Al Si11 | Technical reference ↗ |
| EN AB 44100 | Al Si12(b) | Technical reference ↗ |
| EN AB 44200 | Al Si12(a) | Technical reference ↗ |
| EN AB 44300 | Al Si12(Fe)(a) | Technical reference ↗ |
| EN AB 44400 | Al Si9 | Technical reference ↗ |
| EN AB 44500 | Al Si12(Fe)(b) | Technical reference ↗ |
| EN AB 44600 | Al Si10Mnb | Technical reference ↗ |
| EN AB 45000 | Al Si6Cu4 | Technical reference ↗ |
| EN AB 45100 | Al Si5Cu3Mg | Technical reference ↗ |
| EN AB 45300 | Al Si5Cu1Mg | Technical reference ↗ |
| EN AB 45400 | Al Si5Cu3 | Technical reference ↗ |
| EN AB 45500 | Al Si7Cu0.5Mg | Technical reference ↗ |
| EN AB 45600 | Al Si7Cu1Mg0.6 | Technical reference ↗ |
| EN AB 46000 | Al Si9Cu3(Fe) | Technical reference ↗ |
| EN AB 46100 | Al Si11Cu2(Fe) | Technical reference ↗ |
| EN AB 46200 | Al Si8Cu3 | Technical reference ↗ |
| EN AB 46300 | Al Si7Cu3Mg | Technical reference ↗ |
| EN AB 46400 | Al Si9Cu1Mg | Technical reference ↗ |
| EN AB 46500 | Al Si9Cu3(Fe)(Zn) | Technical reference ↗ |
| EN AB 46600 | Al Si7Cu2 | Technical reference ↗ |
| EN AB 47000 | Al Si12(Cu) | Technical reference ↗ |
| EN AB 47100 | Al Si12Cu1(Fe) | Technical reference ↗ |
| EN AB 47200 | Al Si12(Fe) | Technical reference ↗ |
| EN AB 48000 | Al Si12CuMgNi | Technical reference ↗ |
| EN AB 48100 | Al Si17Cu4Mg | Technical reference ↗ |
| EN AB 48200 | Al Si15Cu3MgFe | Technical reference ↗ |
| EN AB 51100 | Al Mg3 | Technical reference ↗ |
| EN AB 51200 | Al Mg9 | Technical reference ↗ |
| EN AB 51300 | Al Mg5 | Technical reference ↗ |
| EN AB 51400 | Al Mg5(Si) | Technical reference ↗ |
| EN AB 51500 | Al Mg5Si2Mn | Technical reference ↗ |
| EN AB 71100 | Al Zn10Si8Mg | Technical reference ↗ |
Scrap by alloy series
| Series | Scope | Reference |
|---|---|---|
| 1000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 2000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 3000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 4000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 5000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 6000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 7000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |
| 8000 Series | Aluminium scrap / alloy-series reference | Technical reference ↗ |